Template:Infobox person: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 256: | Line 256: | ||
| website; homepage; URL; url | | website; homepage; URL; url | ||
}}<includeonly>{{#ifeq:{{{child|{{{embed|}}}}}}|yes||{{Wikidata image|1={{{image|}}}|2={{{nocat_wdimage|}}}}}}}</includeonly><noinclude> | }}<includeonly>{{#ifeq:{{{child|{{{embed|}}}}}}|yes||{{Wikidata image|1={{{image|}}}|2={{{nocat_wdimage|}}}}}}}</includeonly><noinclude> | ||
{{documentation}}</noinclude> | {{documentation}}<templatedata> | ||
{ | |||
"params": { | |||
"child": {}, | |||
"embed": {}, | |||
"honorific prefix": {}, | |||
"pre-nominals": {}, | |||
"name": {}, | |||
"honorific suffix": {}, | |||
"post-nominals": {}, | |||
"abovestyle": {}, | |||
"native_name": {}, | |||
"native_name_lang": {}, | |||
"image": {}, | |||
"landscape": {}, | |||
"image size": {}, | |||
"imagesize": {}, | |||
"image_upright": {}, | |||
"alt": {}, | |||
"image caption": {}, | |||
"caption": {}, | |||
"pronunciation": {}, | |||
"birth_name": {}, | |||
"birthname": {}, | |||
"birth_date": {}, | |||
"birth_place": {}, | |||
"baptized": {}, | |||
"baptised": {}, | |||
"disappeared_date": {}, | |||
"disappeared_place": {}, | |||
"status": {}, | |||
"disappeared_status": {}, | |||
"death_date": {}, | |||
"death_place": {}, | |||
"death cause": {}, | |||
"body discovered": {}, | |||
"burial_place": {}, | |||
"burial_coordinates": {}, | |||
"resting place": {}, | |||
"restingplace": {}, | |||
"resting place coordinates": {}, | |||
"resting_place_coordinates": {}, | |||
"restingplacecoordinates": {}, | |||
"monuments": {}, | |||
"nationality": {}, | |||
"other names": {}, | |||
"othername": {}, | |||
"nickname": {}, | |||
"alias": {}, | |||
"siglum": {}, | |||
"citizenship": {}, | |||
"education": {}, | |||
"sexual orientation": {}, | |||
"occupation": {}, | |||
"years active": {}, | |||
"yearsactive": {}, | |||
"era": {}, | |||
"employer": {}, | |||
"organisation": {}, | |||
"organizations": {}, | |||
"organization": {}, | |||
"agent": {}, | |||
"known for": {}, | |||
"known": {}, | |||
"works": {}, | |||
"credits": {}, | |||
"label_name": {}, | |||
"notable works": {}, | |||
"alignment": {}, | |||
"height_m": {}, | |||
"height_cm": {}, | |||
"height_ft": {}, | |||
"height_in": {}, | |||
"height": {}, | |||
"television": {}, | |||
"office": {}, | |||
"title": {}, | |||
"term": {}, | |||
"predecessor": {}, | |||
"successor": {}, | |||
"party": {}, | |||
"Political beliefs": {}, | |||
"movement": {}, | |||
"opponents": {}, | |||
"boards": {}, | |||
"criminal_charges": {}, | |||
"criminal charge": {}, | |||
"criminal penalty": {}, | |||
"judicial status": {}, | |||
"criminal status": {}, | |||
"spouses": {}, | |||
"spouse": {}, | |||
"spouse(s)": {}, | |||
"partners": {}, | |||
"partner": {}, | |||
"domesticpartner": {}, | |||
"domestic_partner": {}, | |||
"partner(s)": {}, | |||
"children": {}, | |||
"parents": {}, | |||
"father": {}, | |||
"mother": {}, | |||
"relations": {}, | |||
"relatives": {}, | |||
"family": {}, | |||
"callsign": {}, | |||
"awards": {}, | |||
"honours": {}, | |||
"honors": {}, | |||
"misc": {}, | |||
"module": {}, | |||
"misc2": {}, | |||
"module2": {}, | |||
"misc3": {}, | |||
"module3": {}, | |||
"misc4": {}, | |||
"module4": {}, | |||
"misc5": {}, | |||
"module5": {}, | |||
"misc6": {}, | |||
"module6": {}, | |||
"website": {}, | |||
"homepage": {}, | |||
"URL": {}, | |||
"signature": {}, | |||
"signature_size": {}, | |||
"signature alt": {}, | |||
"footnotes": {}, | |||
"nocat_wdimage": {} | |||
}, | |||
"paramOrder": [ | |||
"child", | |||
"embed", | |||
"honorific prefix", | |||
"pre-nominals", | |||
"name", | |||
"honorific suffix", | |||
"post-nominals", | |||
"abovestyle", | |||
"native_name", | |||
"native_name_lang", | |||
"image", | |||
"landscape", | |||
"image size", | |||
"imagesize", | |||
"image_upright", | |||
"alt", | |||
"image caption", | |||
"caption", | |||
"pronunciation", | |||
"birth_name", | |||
"birthname", | |||
"birth_date", | |||
"birth_place", | |||
"baptized", | |||
"baptised", | |||
"disappeared_date", | |||
"disappeared_place", | |||
"status", | |||
"disappeared_status", | |||
"death_date", | |||
"death_place", | |||
"death cause", | |||
"body discovered", | |||
"burial_place", | |||
"burial_coordinates", | |||
"resting place", | |||
"restingplace", | |||
"resting place coordinates", | |||
"resting_place_coordinates", | |||
"restingplacecoordinates", | |||
"monuments", | |||
"nationality", | |||
"other names", | |||
"othername", | |||
"nickname", | |||
"alias", | |||
"siglum", | |||
"citizenship", | |||
"education", | |||
"sexual orientation", | |||
"occupation", | |||
"years active", | |||
"yearsactive", | |||
"era", | |||
"employer", | |||
"organisation", | |||
"organizations", | |||
"organization", | |||
"agent", | |||
"known for", | |||
"known", | |||
"works", | |||
"credits", | |||
"label_name", | |||
"notable works", | |||
"alignment", | |||
"height_m", | |||
"height_cm", | |||
"height_ft", | |||
"height_in", | |||
"height", | |||
"television", | |||
"office", | |||
"title", | |||
"term", | |||
"predecessor", | |||
"successor", | |||
"party", | |||
"Political beliefs", | |||
"movement", | |||
"opponents", | |||
"boards", | |||
"criminal_charges", | |||
"criminal charge", | |||
"criminal penalty", | |||
"judicial status", | |||
"criminal status", | |||
"spouses", | |||
"spouse", | |||
"spouse(s)", | |||
"partners", | |||
"partner", | |||
"domesticpartner", | |||
"domestic_partner", | |||
"partner(s)", | |||
"children", | |||
"parents", | |||
"father", | |||
"mother", | |||
"relations", | |||
"relatives", | |||
"family", | |||
"callsign", | |||
"awards", | |||
"honours", | |||
"honors", | |||
"misc2", | |||
"module2", | |||
"misc3", | |||
"module3", | |||
"misc4", | |||
"module4", | |||
"misc5", | |||
"module5", | |||
"misc6", | |||
"module6", | |||
"website", | |||
"homepage", | |||
"URL", | |||
"signature", | |||
"signature_size", | |||
"signature alt", | |||
"footnotes", | |||
"nocat_wdimage", | |||
"misc", | |||
"module" | |||
] | |||
} | |||
</templatedata></noinclude> |
Revision as of 00:54, 12 March 2025
Infobox person |
---|
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
child | child | no description | Unknown | optional |
embed | embed | no description | Unknown | optional |
honorific prefix | honorific prefix | no description | Unknown | optional |
pre-nominals | pre-nominals | no description | Unknown | optional |
name | name | no description | Unknown | optional |
honorific suffix | honorific suffix | no description | Unknown | optional |
post-nominals | post-nominals | no description | Unknown | optional |
abovestyle | abovestyle | no description | Unknown | optional |
native_name | native_name | no description | Unknown | optional |
native_name_lang | native_name_lang | no description | Unknown | optional |
image | image | no description | Unknown | optional |
landscape | landscape | no description | Unknown | optional |
image size | image size | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
image_upright | image_upright | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
image caption | image caption | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
pronunciation | pronunciation | no description | Unknown | optional |
birth_name | birth_name | no description | Unknown | optional |
birthname | birthname | no description | Unknown | optional |
birth_date | birth_date | no description | Unknown | optional |
birth_place | birth_place | no description | Unknown | optional |
baptized | baptized | no description | Unknown | optional |
baptised | baptised | no description | Unknown | optional |
disappeared_date | disappeared_date | no description | Unknown | optional |
disappeared_place | disappeared_place | no description | Unknown | optional |
status | status | no description | Unknown | optional |
disappeared_status | disappeared_status | no description | Unknown | optional |
death_date | death_date | no description | Unknown | optional |
death_place | death_place | no description | Unknown | optional |
death cause | death cause | no description | Unknown | optional |
body discovered | body discovered | no description | Unknown | optional |
burial_place | burial_place | no description | Unknown | optional |
burial_coordinates | burial_coordinates | no description | Unknown | optional |
resting place | resting place | no description | Unknown | optional |
restingplace | restingplace | no description | Unknown | optional |
resting place coordinates | resting place coordinates | no description | Unknown | optional |
resting_place_coordinates | resting_place_coordinates | no description | Unknown | optional |
restingplacecoordinates | restingplacecoordinates | no description | Unknown | optional |
monuments | monuments | no description | Unknown | optional |
nationality | nationality | no description | Unknown | optional |
other names | other names | no description | Unknown | optional |
othername | othername | no description | Unknown | optional |
nickname | nickname | no description | Unknown | optional |
alias | alias | no description | Unknown | optional |
siglum | siglum | no description | Unknown | optional |
citizenship | citizenship | no description | Unknown | optional |
education | education | no description | Unknown | optional |
sexual orientation | sexual orientation | no description | Unknown | optional |
occupation | occupation | no description | Unknown | optional |
years active | years active | no description | Unknown | optional |
yearsactive | yearsactive | no description | Unknown | optional |
era | era | no description | Unknown | optional |
employer | employer | no description | Unknown | optional |
organisation | organisation | no description | Unknown | optional |
organizations | organizations | no description | Unknown | optional |
organization | organization | no description | Unknown | optional |
agent | agent | no description | Unknown | optional |
known for | known for | no description | Unknown | optional |
known | known | no description | Unknown | optional |
works | works | no description | Unknown | optional |
credits | credits | no description | Unknown | optional |
label_name | label_name | no description | Unknown | optional |
notable works | notable works | no description | Unknown | optional |
alignment | alignment | no description | Unknown | optional |
height_m | height_m | no description | Unknown | optional |
height_cm | height_cm | no description | Unknown | optional |
height_ft | height_ft | no description | Unknown | optional |
height_in | height_in | no description | Unknown | optional |
height | height | no description | Unknown | optional |
television | television | no description | Unknown | optional |
office | office | no description | Unknown | optional |
title | title | no description | Unknown | optional |
term | term | no description | Unknown | optional |
predecessor | predecessor | no description | Unknown | optional |
successor | successor | no description | Unknown | optional |
party | party | no description | Unknown | optional |
Political beliefs | Political beliefs | no description | Unknown | optional |
movement | movement | no description | Unknown | optional |
opponents | opponents | no description | Unknown | optional |
boards | boards | no description | Unknown | optional |
criminal_charges | criminal_charges | no description | Unknown | optional |
criminal charge | criminal charge | no description | Unknown | optional |
criminal penalty | criminal penalty | no description | Unknown | optional |
judicial status | judicial status | no description | Unknown | optional |
criminal status | criminal status | no description | Unknown | optional |
spouses | spouses | no description | Unknown | optional |
spouse | spouse | no description | Unknown | optional |
spouse(s) | spouse(s) | no description | Unknown | optional |
partners | partners | no description | Unknown | optional |
partner | partner | no description | Unknown | optional |
domesticpartner | domesticpartner | no description | Unknown | optional |
domestic_partner | domestic_partner | no description | Unknown | optional |
partner(s) | partner(s) | no description | Unknown | optional |
children | children | no description | Unknown | optional |
parents | parents | no description | Unknown | optional |
father | father | no description | Unknown | optional |
mother | mother | no description | Unknown | optional |
relations | relations | no description | Unknown | optional |
relatives | relatives | no description | Unknown | optional |
family | family | no description | Unknown | optional |
callsign | callsign | no description | Unknown | optional |
awards | awards | no description | Unknown | optional |
honours | honours | no description | Unknown | optional |
honors | honors | no description | Unknown | optional |
misc2 | misc2 | no description | Unknown | optional |
module2 | module2 | no description | Unknown | optional |
misc3 | misc3 | no description | Unknown | optional |
module3 | module3 | no description | Unknown | optional |
misc4 | misc4 | no description | Unknown | optional |
module4 | module4 | no description | Unknown | optional |
misc5 | misc5 | no description | Unknown | optional |
module5 | module5 | no description | Unknown | optional |
misc6 | misc6 | no description | Unknown | optional |
module6 | module6 | no description | Unknown | optional |
website | website | no description | Unknown | optional |
homepage | homepage | no description | Unknown | optional |
URL | URL | no description | Unknown | optional |
signature | signature | no description | Unknown | optional |
signature_size | signature_size | no description | Unknown | optional |
signature alt | signature alt | no description | Unknown | optional |
footnotes | footnotes | no description | Unknown | optional |
nocat_wdimage | nocat_wdimage | no description | Unknown | optional |
misc | misc | no description | Unknown | optional |
module | module | no description | Unknown | optional |