{{infobox | italic title = {{{italic title|no}}} | title = {{if empty|{{{name|}}}|{{{subject_name|}}}|{{{title|}}}|<includeonly>{{PAGENAMEBASE}}</includeonly>}} | above = {{#if:{{{subtitle|}}}|<small>{{{subtitle}}}</small>}} | image1 = {{#invoke:InfoboxImage|InfoboxImage|image={{{logo_link|{{{logo|}}}}}}|size={{{logo_size|}}}|sizedefault=frameless|alt={{{logo_alt|{{{alt|}}}}}}}} | caption1 = {{{image_caption|{{{logo_caption|}}}}}} | image2 = {{#invoke:InfoboxImage|InfoboxImage|image={{{image_link|{{{image|}}}}}}|size={{{image_size|}}}|sizedefault=frameless|alt={{{image_alt|{{{alt|}}}}}}}} | caption2 = {{{image_caption|{{{caption|}}}}}} | bodystyle = {{#if:{{{width|}}}|width:{{{width}}};}} | labelstyle = {{#if:{{{label_width|}}}|width:{{{label_width}}};}}
| label1 = Other names | data1 = {{{other_names|}}}
| label2 = Manufacturers | data2 = {{{manufacturer|}}}
| label3 = Designers | data3 = {{{designer|}}}
| label4 = Directors | data4 = {{{director|}}}
| label5 = Illustrators | data5 = {{{illustrator|}}}
| label6 = Writers | data6 = {{{writer|}}}
| label7 = Actors | data7 = {{{actor|}}}
| label8 = Voice actors | data8 = {{{voice_over|}}}
| label9 = Publishers | data9 = {{{publisher|}}}
| label10 = Publication | data10 = {{{date|}}}
| label11 = Years active | data11 = {{{years|}}}
| label12 = Genres | data12 = {{{genre|}}}
| label13 = Languages | data13 = {{{language|}}}
| label14 = Systems | data14 = {{{system|}}}
| label15 = Parent games | data15 = {{{parent_game|}}}
| label16 = Series | data16 = {{{series|}}}
| label17 = Players | data17 = {{{players|}}}
| label18 = Movement | data18 = {{{movement|}}}
| label19 = Setup time | data19 = {{{setup_time|}}}
| label20 = Playing time | data20 = {{{playing_time|}}}
| label21 = Chance | data21 = {{{random_chance|}}}
| label22 = Age range | data22 = {{{ages|}}}
| label23 = Skills | data23 = {{{skills|}}}
| label24 = Materials required | data24 = {{{materials|}}}
| label25 = Media type | data25 = {{{media_type|}}}
| label26 = Synonyms | data26 = {{{AKA|}}}
| label27 = {{{blank_label}}} | data27 = {{#if:{{{blank_label|}}}|{{{blank_data|}}}}}
| label28 = Website | data28 = {{{website|{{{web|}}}}}}
| label29 = ISBN | data29 = {{#if:{{{isbn|}}} | {{ISBNT|1={{{isbn}}} }} {{{isbn_note|}}} }}
| header30 = {{#if:{{{related|}}}|Related games}} | data31 = {{{related|}}}
| below = {{{footnotes|}}}
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|}}|preview=Page using Template:Infobox game with unknown parameter "_VALUE_"|ignoreblank=y| actor | ages | AKA | alt | blank_data | blank_label | caption | date | designer | director | footnotes | genre | illustrator | image | image_alt | image_caption | image_link | image_size | isbn | isbn_note | italic title | label_width | language | logo | logo_alt | logo_caption | logo_link | logo_size | manufacturer | materials | media_type | movement | name | other_names | parent_game | players | playing_time | publisher | random_chance | related |series | setup_time | skills | subject_name | subtitle | system | title | voice_over | web | website | width | writer | years }}<noinclude> {{documentation}} <!-- Please add metadata to the Documentation subpage --></noinclude>
Discussion log
Use comments for sourcing notes, corrections, and disputed details.
No comments yet.